GetDRLStatus: Use this method to get the status of created DRLs in TaxCaddy. When you use the createDRL call, you will get DRLRequestID output parameter for each client. You can then use DRLRequestID as an input parameter for the GetDRLStatus call. You can create DRL for single or multiple clients at once (max 200 limit).
You will get the following status according to the current DRL status:
• DRL Creation In Queue (DRL Status - 116) - DRL import has completed and is now in queue to begin creating DRL.
• Creating DRL (DRL Status - 117) - TaxCaddy is currently in the process of creating DRL for clients.
• Completed (DRL Status - 107) - TaxCaddy successfully imported proforma data for clients who have this status. The next step is sending the DRL to these clients from TaxCaddy UI.
• Missing Tax Info – This status is an error indicating that you cannot create a custom DRL for clients with this status because their client record is missing information TaxCaddy needs to locate the client in your tax software.
Note: Tax professional user’s email address will be passed as the “UserEmail” parameter.
When making this call, please make sure that TaxCaddy API and all tax professional users referenced in this
call are setup with proper permissions.
Click here to learn more about setting up TaxCaddy User Account Setup.
Permission(s) required: Access TaxCaddy and Access to TaxCaddy Admin
GetDRLStatus (POST) call supports the following:
SUPPORT | DETAILS |
---|---|
Tax Software | CCH Axcess Tax, GoSystem Tax RS, * ProSystem fx Tax, Lacerte Tax and UltraTax CS / UltraTax (Virtual Office CS or SaaS) * Please note: ProSystem fx Tax will no longer integrate with SurePrep from tax year 2023 onwards. SurePrep will continue supporting the 2022 tax year and prior years. Learn More > |
Tax Year | All available tax years |
Binder Type | 1040 |
Leadsheet Type | N/A |
Submission Type | N/A |
Services | N/A |
HEADER | VALUE |
---|---|
AuthToken | 757935a9-84a2-4ecd-bab9-0f5b665aa577* |
PARAMETER | PARAMETER TYPE | DESCRIPTION | REQUIRED | SAMPLE DATA |
---|---|---|---|---|
UserEmail | Query | ( String ) Email address of the Logged In user who will be performing
the activity (the email address should be of an active user in the FileRoom with TaxCaddy
access). | Yes | LoginUserEmail@sureprep.com |
DRLRequestIDs | Body | Yes | ||
DRLRequestIDs.DRLRequestID | Body | (Integer) Request ID returned by SurePrep from the Create DRL call. | Yes | 300001 |
PARAMETER | EVENT | DESCRIPTION | SAMPLE DATA |
---|---|---|---|
Response.DRLRequestID | Success | (Integer) The Create DRL request ID. | 123456 |
Response.ErrorCode | Success | (String) Identification code for the error that has occurred for successful responses. | 10048 |
Response.ErrorDescription | Success | (String) Description of the error that has occurred for the successful responses. | The DRLRequestID cannot be verified. |
Response.TaxClientID | Success | (String) The Tax Client ID. | Tom1234 |
Response.TaxYear | Success | (Integer) The Tax Year. | 2020 |
Response.TaxSoftwareName | Success | (String) The Tax Software Name. | CCH Axcess Tax |
Response.DRLStatusID | Success | (Integer) The identifier for the Created DRL status. | 107 |
Response.DRLStatusName | Success | (String) The name of the Created DRL status. | Completed |
Response.ClientProfileOwner | Success | (String) The email address of the CPA who is the assigned owner. | pamela.preparer@taxcaddy.com |
Response.ClientProfileStatus | Success | (String) The Taxpayer's connection status. | Connected |
ErrorCode | Failed | (String) Identification code for the error that has occurred. | 10048 |
ErrorDescription | Failed | (String) Description of the error that has occurred for the request attempt. | The DRLRequestID cannot be verified. |
ERROR CODE | TAX SOFTWARE | ERROR CONDITION | DETAILS |
---|---|---|---|
10016 | LoginUserEmailID (UserEmail) Not Entered. | Missing required parameter. Please provide LoginUserEmailID. | |
10017 | LoginUserEmailID (UserEmail) incorrect format or exceeds 50 characters. | Invalid LoginUserEmailID. Please correct the format and retry. | |
10018 | LoginUserEmailID (UserEmail) does not exist in the system. | LoginUserEmailID not found. Check that the email address is entered correctly. | |
10045 | Cannot process more than 200 DRLRequestID at once. Please correct and retry. | If more than 200 DRL Request IDs are passed in the request. | |
10046 | User does not have permission to fetch DRLRequestID status. | Login user does not have permissions (Access TaxCaddy/Access to TaxCaddy Admin). | |
10047 | Missing required parameter. Please provide DRLRequestID. | DRLRequestID is missing from the request. | |
10048 | The DRLRequestID cannot be verified. | DRLRequestID passed in the request is not valid. | |
10049 | Blank Tax Client ID(No Data Found). | The DRL is completed however, there is no DRL information is available in Tax software file. (All) | |
99004 | Invalid Domain key is passed. | Firm key not found. Please correct and retry. | |
99005 | Firm/Domain Key Not Entered in Header. | Missing required parameter. Please Provide Firm Key. | |
2010 | CCH Axcess | Scheduled maintenance is in progress. | When CCH Maintenance is in progress. |
2011 | CCH Axcess | Could not establish trust relationship for the SSL/TLS secure
channel with authority 'sdk.cchaxcess.com'. | When SurePrep is trying to connect to the CCH servers and for some reason they are unavailable. |
2012 | CCH Axcess | The request channel timed out while waiting for a reply after. | Internal CCH Error - When request channel timed out while waiting for a reply after 00:01:00. Resubmitting the request should move to the next process. |
2013 | CCH Axcess | An error occurred while Exporting Tax Return Data. | An error occurred while Exporting Tax Return Data. |
2014 | CCH Axcess | Authentication failed. | When SurePrep is trying to connect to the CCH servers and for some reason Authentication fails. |
2015 | CCH Axcess | AccountNumber is null/empty. | When tax software account number is not configured for the client. |
2016 | CCH Axcess | We are unable to verify the information provided. Please try again. If the problem persists, please contact your administrator. | Internal CCH error - When CCH Access is unable to verify the information provided. If the problem persists, please contact your administrator. |
2017 | CCH Axcess | Your password has expired. You must change your password. |
This refers to the user defined in the CCH account configuration section of the SurePrep FileRoom.
SurePrep uses these credentials to access Client's CCH account. So if this user’s password expires,
Client will have to reset the password in CCH, then update the same password in SurePrep FileRoom.
|
2018 | CCH Axcess | Your User ID has been locked. You have exceeded the maximum number of login attempts.
Please contact your administrator. | This refers to the user defined in the CCH account configuration section of the SurePrep FileRoom.
SurePrep uses these credentials to access Client's CCH account. So if this user’s ID is locked for
some reason, then Client will have to unlock the user ID in CCH. |
2019 | CCH Axcess | Service Authorization System Error. | Internal CCH Error - When processing CCH Axcess
Tax binders, Service Authorization System error occurred from
CCH Axcess Tax web services. Resubmitting the request should move to the next process. |
2020 | CCH Axcess | An error occurred while receiving the HTTP response to https://sdk.cchaxcess.com/ServerSideSdk/01/TaxDataProcessing.
This could be due to the service endpoint binding not using the HTTP protocol. This could also be
due to an HTTP request context being aborted by the server (possibly due to the service shutting down).
See server logs for more details. | Internal CCH Error occurred while receiving the HTTP response from
CCH Axcess binders. Resubmitting the request should move to the next process. |
2021 | CCH Axcess | Unknown database error. | Internal CCH Error - When processing CCH Axcess Tax binders,
Unknown database error occurred from CCH Axcess Tax web services.
Resubmitting the request should move to the next process. |
2022 | CCH Axcess | User has not Accepted Terms of Conditions. | In CCH Axcess, client has not accepted the Terms and Conditions.
The authentication fails when SurePrep attempts to connect to the CCH servers. |
2023 | CCH Axcess | There was no endpoint listening at https://sdk.cchaxcess.com/ServerSideSdk/01/TaxDataProcessing.
This is often caused by an incorrect address or SOAP action. See InnerException, if present, for more details. | When SurePrep is trying to connect to the CCH servers and for some reason they are unavailable. |
2033 | CCH Axcess | Invalid ClientID/Version. | When an invalid Client ID / version of the CCH client is provided to SurePrep. |
2034 | CCH Axcess | Invalid Password. | If client provides an invalid password. |
2035 | CCH Axcess | Return currently in use. | When the CCH client is in use. Client will have to close the tax return in CCH. |
2036 | CCH Axcess | Specified ReturnID format is invalid. | When return ID format is invalid for CCH Axcess Tax. |
2037 | CCH Axcess | Password protected file. | If password is not provided by client. |
2038 | CCH Axcess | System was unable to retrieve the data file for the given batch ID. | When CCH is unable to retrieve the data file for Client ID. |
2024 | GoSystem | Error in Importing file from GoSystem. | An error occurred while importing file from GoSystem. |
2025 | GoSystem | File Downloaded from GoSystem Server is 0KB file. | The proforma'd file downloaded from GoSystem tax software is 0KB file. |
2026 | GoSystem | Authenticated Domain Invalid Locator. | When an invalid locator is provided. |
2027 | PRO | Either admin configured path is not accessible or file not found. | When tax software file path is not configured in the FileRoom - Admin -
Tax File Activation screen or tax file is not found in desired path. |
2028 | UltraTax (CS or Virtual) | Tax file not downloaded. | Unable to download the tax file from local machine. |
2029 | UltraTax (CS or Virtual) | Tax file not able to read. | Unable to read the tax file from local machine. |
2030 | UltraTax (CS or Virtual) | Either admin configured path is not accessible or file not found. | When tax software file path is not configured in the FileRoom - Admin -
Tax File Activation screen or tax file is not found in desired path. |
2031 | Lacerte | Tax file not downloaded. | Unable to download the tax file from local machine. |
2032 | Lacerte | Either admin configured path is not accessible or file not found. | When tax software file path is not configured in the FileRoom - Admin -
Tax File Activation screen or tax file is not found in desired path. |
Request
Sample request { "DRLRequestIDs": [ { "DRLRequestID": 1000000 }, { "DRLRequestID": 2000000 } ] }
Output:
{ "ErrorCode": 0, "ErrorDescription": "", "Response": [ { "DRLRequestID": 1000000, "ErrorCode": "0", "ErrorDescription": null, "TaxClientID": "TC1000000", "TaxYear": 2019, "TaxSoftwareName": "CCH Axcess Tax", "DRLStatusID": 107, "DRLStatusName": "Completed", "OwnerOfClientProfile": "owner@email.com", "StatusOfClientProfile": "Connected" }, { "DRLRequestID": 2000000, "ErrorCode": null, "ErrorDescription": null, "TaxClientID": "TC2000000", "TaxYear": 2019, "TaxSoftwareName": "UltraTax CS", "DRLStatusID": 116, "DRLStatusName": "DRL Creation In Queue", "OwnerOfClientProfile": "owner@email.com", "StatusOfClientProfile": "Connected" } ] }